Greek Basic 1
Number of lessons: | 14 |
Start date: | Jan 3, 2024 |
Course time: | 18:00 - 19:30 |
Location: | Balboaplein 2, Amsterdam |
Scheme: | Jan: 3, 10, 17, 24, 31 Feb: 7, 14, 21, 28 Mar: 6, 13, 20, 27 Apr: 3 |
€260
Login
Number of lessons: | 14 |
Start date: | Jan 3, 2024 |
Course time: | 18:00 - 19:30 |
Location: | Balboaplein 2, Amsterdam |
Scheme: | Jan: 3, 10, 17, 24, 31 Feb: 7, 14, 21, 28 Mar: 6, 13, 20, 27 Apr: 3 |
€260